SONICE NUGGET 250 GR:10.000
SONICE NUGGET 500 GR:18.000
SONICE NUGGET 10000 GR: 30.000
Saturday, February 18, 2012
NUGGET SO GOOD
NUGGET ORIGINAL 200 GR:12.000
NUGGET ORIGINAL 400 GR:23.000NUGGET HOT&SPICY 200 GR : 12.000
NUGGET HOT&SPICY 400 GR : 23.000NUGGET GARLIC 200 GR:12.000
NUGGET GARLIC 400 GR:23.000STICK ORI 200 RG:12.000
STICK GARLO 200 GR :12.000
STICK CHEESE 200 GR:12.000
STICK HOT 200 GR:12.000
DINOBITES 400 GR: 24,000
SPICY CHICHKEN 400 GR:27 000
SPICY WING 400 GR:27 000
KATSU 400 GR:28 000
KARAGE:28000
ALPABETH 400 GR:25 000
JETZ 400 GR:27.000
NUGGET ORIGINAL 400 GR:23.000NUGGET HOT&SPICY 200 GR : 12.000
NUGGET HOT&SPICY 400 GR : 23.000NUGGET GARLIC 200 GR:12.000
NUGGET GARLIC 400 GR:23.000STICK ORI 200 RG:12.000
STICK GARLO 200 GR :12.000
STICK CHEESE 200 GR:12.000
STICK HOT 200 GR:12.000
DINOBITES 400 GR: 24,000
SPICY CHICHKEN 400 GR:27 000
SPICY WING 400 GR:27 000
KATSU 400 GR:28 000
KARAGE:28000
ALPABETH 400 GR:25 000
JETZ 400 GR:27.000
REAL GOOD
REAL GOOD (COKLAT, STRAWBERRY, SEREAL, VANILA, FULL CREAM, APPLE, ORANGE, BLACKCURRENT ) 160 ML HANYA 2.000/PCS
Thursday, February 9, 2012
DIAMOND JUICE
Juice Apple Unsweet | Rp 16,200 |
Juice Guava Unsweet | Rp 16,200 |
Juice Mango Unsweet | Rp 16,200 |
Juice Orange Unsweet | Rp 16,200 |
Juice Blueberry | Rp 16,200 |
Juice Cranberry | Rp 16,200 |
Juice Soursop | Rp 16,200 |
Juice Mix Fruit | Rp 16,200 |
Orange Buffet | Rp 18,730 |
Orange Drink | Rp 75,600 |
Fresh Premium Orange Juice | Rp 69,000 |
JUNGLE JUICE
Apple Juice | Rp 87,700 |
Apple Juice | Rp 19,335 |
Apple Juice | Rp 11,470 |
Apple Juice | Rp 8,203 |
Apple Juice | Rp 5,420 |
Orange Juice | Rp 19,335 |
Orange Juice | Rp 11,470 |
Orange Juice | Rp 8,203 |
Orange Juice | Rp 5,420 |
Guava Juice | Rp 19,335 |
Guava Juice | Rp 11,470 |
Guava Juice | Rp 8,203 |
Guava Juice | Rp 5,420 |
Sirsak Juice | Rp 19,335 |
Sirsak Juice | Rp 11,470 |
Sirsak Juice | Rp 8,203 |
Sirsak Juice | Rp 5,420 |
Grape Juice | Rp 19,335 |
Grape Juice | Rp 11,470 |
Grape Juice | Rp 8,203 |
Grape Juice | Rp 5,420 |
Lemon Juice | Rp 19,335 |
Lemon Juice | Rp 11,470 |
Lemon Juice | Rp 8,203 |
Lemon Carrot | Rp 11,470 |
Pineapple Juice | Rp 11,470 |
Manggo Juice | Rp 19,335 |
Manggo Juice | Rp 11,470 |
Manggo Juice | Rp 8,203 |
Strawberry Juice | Rp 11,470 |
Strawberry Juice | Rp 8,203 |
Pomegranate Juice | Rp 11,470 |
Pomegranate Juice | Rp 8,203 |
Wednesday, February 8, 2012
GREENFIELDS
GREENFIELDS UHT FRESHMILK 1 LITER | 13,000 |
GREENFIELDS UHT CHOCHOMLAT 1 LITER | 13,000 |
GREENFIELDS UHT LOWFAT 1 LITER | 13,000 |
GREENFIELDS UHT SKIM MILK 1 LITER | 13,000 |
ULTRA
Ultra Milk Full Cream 1000 Ml | 12 | 154,080.00 | 12,840.00 |
Ultra Milk Full Cream 250 Ml | 24 | 89,280.00 | 3,720.00 |
Ultra Milk Full Cream 200 Ml | 24 | 72,000.00 | 3,000.00 |
Ultra Milk Chocolate 1000 Ml | 12 | 154,080.00 | 12,840.00 |
Ultra Milk Chocolate 250 Ml | 24 | 89,280.00 | 3,720.00 |
Ultra Milk Chocolate 200 Ml | 24 | 72,000.00 | 3,000.00 |
Ultra Milk Chocolate 125 Ml | 40 | 80,400.00 | 2,010.00 |
Ultra Milk Strawberry 250 Ml | 24 | 89,280.00 | 3,720.00 |
Ultra Milk Strawberry 200 Ml | 24 | 72,000.00 | 3,000.00 |
Ultra Milk Strawberry 125 Ml | 40 | 80,400.00 | 2,010.00 |
Ultra Milk Mocca 250 Ml | 24 | 89,280.00 | 3,720.00 |
Ultra Milk Mocca 200 Ml | 24 | 72,000.00 | 3,000.00 |
Ultra Milk Honey 200 Ml | 24 | 72,000.00 | 3,000.00 |
Ultra Milk Honey 125 Ml | 40 | 80,400.00 | 2,010.00 |
Ultra Milk Mimi X-Cal Chocolate 125 Ml | 40 | 82,800.00 | 2,070.00 |
Ultra Milk Mimi X-Cal Strawberry 125 Ml | 40 | 82,800.00 | 2,070.00 |
Ultra Milk Mimi X-Cal Vanilla 125 Ml | 40 | 82,800.00 | 2,070.00 |
Ultra Milk Low Fat Hi-Cal Plain 1000 Ml | 12 | 167,760.00 | 13,980.00 |
Ultra Milk Low Fat Hi-Cal Plain 250 Ml | 24 | 103,680.00 | 4,320.00 |
Ultra Milk Low Fat Hi-Cal Plain 200 Ml | 24 | 84,384.00 | 3,516.00 |
Ultra Milk Low Fat Hi-Cal Chocolate 1000 Ml | 12 | 167,760.00 | 13,980.00 |
Ultra Milk Low Fat Hi-Cal Chocolate 250 Ml | 24 | 103,680.00 | 4,320.00 |
Ultra Milk Low Fat Hi-Cal Chocolate 200 Ml | 24 | 84,384.00 | 3,516.00 |
SUSTAGEN
SUSTAGEN KID COKLAT 800G | 85,000 |
SUSTAGEN JUNIOR MADU/VAN 800GR | 93,500 |
SUSTAGEN JUNIOR MADU/VAN 350GR | 45,000 |
SUSTAGEN KID VAN/MADU/COKL 350GR | 43,000 |
SUSTAGEN SCHOOL VAN/MADU/COKL 350GR | 43,000 |
SUSTAGEN SCHOOL VANILA 800GR | 87,000 |
SUSTAGEN KID VAN 800G | 87,000 |
SWEETY
SWEETY M10 | 17,000 |
SWEETY L10 | 17,500 |
SWEETY XL8 | 17,000 |
SWEETY M20 | 28,500 |
SWEETY L20 | 30,000 |
SWEETY XL16 | 28,500 |
SWEETY M40 | 52,000 |
SWEETY L40 | 56,000 |
SWEETY XL32 | 52,000 |
SWEETY FIT PANTS M20 | 33,000 |
SWEETY FIT PANTS L20 | 37,000 |
SWEETY FIT PANTS XL20 | 43,000 |
SWEETY FIT PANTS S12 | 16,500 |
SWEETY CLOTHLIKE S20 | 26,000 |
SWEETY CLOTHLIKE M20 | 29,000 |
SWEETY CLOTHLIKE L20 | 32,000 |
SWEETY CLOTHLIKE XL20 | 36,500 |
SWEETY CLOTHLIKE XXL20 | 42,000 |
PAMPERS
PAMPERS ACTIVE BABY S48 | 71,000 |
PAMPERS ACTIVE PANTS M34 | 74,000 |
PAMPERS ACTIVE BABY PANTS L28 | 74,000 |
PAMPERS EKONOMIS S24 | 32,500 |
PAMPERS ACTIVE BABY M44 | 71,000 |
PAMPERS ACTIVE BABY L38 | 71,000 |
PAMPERS ACTIVE BABY XL34 | 71,000 |
PAMPERS ACTIVE XL24 | 74,000 |
PAMPERS EKONOMIS M22 | 31,000 |
PAMPERS EKONOMIS L20 | 31,000 |
PAMPERS EKONOMIS XL16 | 32,500 |
PAMPERS PANTS EKONOMIS M20 | 38,500 |
PAMPERS EKONOMIS PANTS L20 | 42,500 |
PAMPERS EKONOMIS XL20 | 48,500 |
BENDERA
BENDEARA 456 MADU 400GR | 29,000 |
BENDERA 456 VANILA 400GR | 29,000 |
BENDERA 123 COLKAT 400GR | 29,000 |
BENDERA 123 MADU 400GR | 29,000 |
BENDERA 123 VANILA 400GR | 29,000 |
BENDERA FULL CREAM 800GR | 51,500 |
BENDERA 456 VANILA 800GR | 51,000 |
BENDERA 456 COKLAT 800GR | 51,000 |
BENDERA COKLAT 800GR | 46,500 |
BENDERA MADU 800G | 52,000 |
BENDERA 456 MADU 800GR | 51,000 |
BENDERA 123 MADU 1200GR | 79,000 |
BENDERA 123 VANILA 1200GR | 79,000 |
BENDERA PLAIN 800G | 47,000 |
BEBELAC
BEBELOVE 1 800G | 108,000 |
BEBELOVE 2 400G | 53,000 |
BEBELOVE 1 400G | 57,500 |
BEBELOVE 2 800GR | 99,500 |
BEBELAC 3 VANILA 400G NEW | 45,000 |
BEBELAC 3 MADU 800G NEW | 84,000 |
BEBELAC COMPLETE VANILA 400GR | 56,500 |
BEBELAC FL 400GR | 68,000 |
BEBELAC 3 VANILA 800G NEW | 84,000 |
BEBELAC 4 MADU 800G NEW | 79,000 |
BEBELAC COMPLETE MADU 400G | 57,000 |
BEBELAC 3 MADU 400G NEW | 45,000 |
BEBELAC COMPLETE MADU 800G | 109,000 |
BEBELAC COMPLETE VAN 800G | 109,000 |
NAN
NAN HA 1 900GR | 239,000 |
NAN 2 700GR | 112,000 |
NAN HA2 900GR | 228,500 |
NAN 3 700GR | 99,000 |
NAN 1 700G | 122,000 |
NAN HA 3 900GR | 216,000 |
ANMUM
ANMUM INFACARE 1 400GR | 102,000 |
ANMUM INFACARE 1 900GR | 225,000 |
ANMUM INFACARE 2 900GR | 209,000 |
ANMUM ESSENTIAL 3 VANILA 350GR | 67,000 |
ANMUM ESSENTIAL 3 MADU 350GR | 75,000 |
ANMUM ESSENTIAL 3 VANILA 750GR | 146,000 |
ANMUM MATERNA COKL/PLAIN 400GR | 62,000 |
ANMUM LACTA 200GR | 34,000 |
ANMUM ESSENTIAL 3 MADU 750GR | 146,000 |
ANMUM ESSENTIAL 4 MADU 350GR | 77,000 |
ANMUM 2 400GR | 99,000 |
ANMUM MATERNA COKL/PLAIN 200GR | 34,000 |
ANMUM ESSENTIAL 4 VANILA 350GR | 77,000 |
ANMUM ESSENTIAL 4 MADU 750GR | 141,000 |
LACTOGEN
LACTOGEN 1 GOLD 350GR | 35,000 |
LACTOGEN 1 GOLD 750GR | 63,500 |
LACTOGEN 2 GOLD 350GR | 35,000 |
LACTOGEN 2 GOLD 750GR | 61,500 |
LACTOGEN 3 GOLD 350GR | 31,000 |
LACTOGEN 3 GOLD 750GR | 54,000 |
CHILKID
CHIL MIL REGULAR 800GR | 128,000 |
CHILMIL PLATINUM 800GR | 178,500 |
CHILKID PLAT VAN/MD 400G | 88,000 |
CHILKID REGULAR MADU/VANILA 800GR | 111,000 |
CHILKID PLATINUM MADU 800GR | 163,000 |
CHILKID PLATINUM VANILA 800GR | 163,000 |
CHILSCHOOL REGULAR VANILA 800GR | 100,000 |
CHILSCHOOL PLATINUM MADU/VAN/COKL 400GR | 76,000 |
CHILSCHOOL PLATINUM VANILA 800GR | 144,000 |
CHILSCHOOL PLATINUM COKLAT 800GR | 144,000 |
CHILSCHOOL PLATINUM MADU 800GR | 144,000 |
CHILSCHOOL REGULAR COKLAT 800GR | 100,000 |
CHILSCHOOL REGULAR STROBERI | 100,000 |
GREENFIELDS PASTEURISASI
GREENFIELDS FRESHMILK 1 LITER | 19,500 |
GREENFIELDS CHOCHOMLAT 1 LITER | 19,500 |
GREENFIELDS LOWFAT 1 LITER | 19,500 |
GREENFIELDS SKIM MILK 1 LITER | 19,500 |
NUTRILON
UTRILON ROYAL 1 400GR BOX | 88,500 |
NUTRILON ROYAL 1 800GR | 185,000 |
NUTRILON ROYAL 2 400GR BOX | 83,000 |
NUTRILON ROYAL 2 800GR | 173,000 |
NUTRILON ROYAL 3 MADU/VAN 400GR | 72,000 |
NUTRILON ROYAL 3 MADU/VAN 800GR | 139,000 |
NUTRILON ROYAL 4 MADU/VAN 800GR | 123,000 |
NUTRILON SOYA 1 400GR | 80,000 |
NUTRILON SOYA 2 400GR | 80,000 |
NUTRILON SOYA 3 400GR | 79,000 |
NUTRILON SOYA 3 800GR | 149,000 |
NUTRILON 1 400GR | 73,000 |
NUTRILON 2 400GR | 68,000 |
NUTRILON 3 MADU/VAN 800GR | 115,000 |
NUTRILON SOYA 4 400GR | 73,500 |
NUTRILON PEPTI JUNIOR 400GR | 199,000 |
NUTRILON HA 400GR | 105,000 |
MAMY POKO
MAMY POKO STANDAR S11,M9,L8,XL7,XXL6 | 18,500 |
MAMY POKO STANDARD M20 | 36,000 |
MAMY POKO STANDARD L20 | 40,000 |
MAMY POKO STANDARD XL20 | 45,000 |
MAMY POKO STANDARD XXL18 | 48,000 |
MAMY POKO S48 | 79,000 |
MAMY POKO M44 | 79,000 |
MAMY POKO L38 | 79,000 |
MAMY POKO XL34 | 79,000 |
MAMY POKO XXL28 | 79,000 |
MAMY POKO PANTS M34 | 84,000 |
MAMY POKO PANTS BOY L28 | 84,000 |
MAMY POKO PANTS L28 GIRL | 84,000 |
MAMY POKO PANTS XL24 GIRL | 84,000 |
MAMY POKO PANTS XL24 BOY | 84,000 |
MAMY POKO PANTS XXL GIRL 20 | 84,000 |
MAMY POKO PANTS BOY XXL20 | 84,000 |
MAMY POKO NEW BORN 52 | 79,000 |
MAMY POKO M66 | 116,000 |
MAMY POKO L56 | 114,000 |
Subscribe to:
Posts (Atom)