Wednesday, February 8, 2012

SGM


SGM SOYA 2 400G  45,000
SGM 1 150GR  14,500
SGM 1 300GR  24,500
SGM 1 600 GR  44,000
SGM 1 900 GR  58,000
SGM 2 150 GR  14,500
SGM 2 300GR  24,500
SGM 2 600 GR  44,000
SGM 2 900 GR  60,000
SGM 3 VAN/MADU 150GR  13,000
SGM 3 VAN/MADU 300GR  23,000
SGM 3 VAN/MADU 600GR  41,500
SGM 3 VAN/MADU 900GR  54,000
SGM 4 VAN/MADU/COKL 600GR  38,500
SGM 4 VAN/MADU/COKL 900GR  50,000
SGM LLM 400G  49,000
SGM SOYA3 VAN 400G  42,000
SGM SOYA 1 200G  25,500
SGM LLM 200G  28,500
SGM BBLR 400G  56,500

No comments:

Post a Comment